Every year, the Social Security System (SSS) issues a table and schedule of fees that shows how much members (employees and employers) need to pay for contributions every month. This is also an important tool used by companies in determining the amounts to be deducted from employees’ salaries per cut-off. Please be guided with the information below with the update amount of contribution per month for every member the schedule of payments. The amount and the deadlines of payment vary depending on your income situation so you need to understand which category you belong and send your contributions as per your status.
Also Read: How to Check SSS Contributions via Text
This SSS table can be used by individual members when checking their contributions posted online. Moreover, we can refer to the table’s monthly salary credit (MSC) based on our salary bracket, to determine the loans and benefits that we can avail from SSS.
Contents
- New SSS Contribution Table & Payment Schedule for 2022
- Difference Between Old and New Contribution Rates
- 3 Ways to Get your SSS Payment Reference Number (PRN) for the Contributions
- Significant Features of the New Contribution Schedule
- Payment Schedule for All SSS members (Employee & Employers)
- Video: SSS 2021 Payment Contributions
- Important Reminders

New SSS Contribution Table & Payment Schedule for 2022
Every month, members pay their contributions voluntarily or through the company they work for. Basically, monthly contributions are computed based on the salary bracket to which a member is categorized. It is also depends on whether you are Employed, Self-Employed, a Voluntary Member, a Non-Working Spouse, or an Overseas Filipino Worker (OFW).
There is a new circular issued where it contains a new SSS contribution table which is valid starting from January 2021. Please be informed of this update where there is a price increase from the previous payments.
Be advised of these recent circulars issued by SSS regarding the new monthly contribution amounts:
- SSS Circular No. 2020-033 – Download Here
- SSS Circular No. 2020-033-b – Download Here
Check the table below for the Range of Compensation, Monthly Salary Credit, and Amount of Contributions:
RANGE OF COMPENSATION | Monthly Salary Credit | AMOUNT OF CONTRIBUTIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Social Security / Employees Compensation | Mandatory Provident Fund | Total | REGULAR SOCIAL SECURITY | EMPLOYEE’S COMPENSATION | MANDATORY PROVIDENT FUND | TOTAL | |||||||||
ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ||||
Below 3,250 | 3,000 | – | 3,000 | 255 | 135 | 390 | 10 | – | 10 | – | – | – | 265 | 135 | 400 |
3,250 – 3,749.99 | 3,500 | – | 3,500 | 297.50 | 157.50 | 455 | 10 | – | 10 | – | – | – | 307.50 | 157.50 | 465 |
3,750 – 4,249.99 | 4,000 | – | 4,000 | 340 | 180 | 520 | 10 | – | 10 | – | – | – | 350 | 180 | 530 |
4,250 – 4,749.99 | 4,500 | – | 4,500 | 382.50 | 202.50 | 585 | 10 | – | 10 | – | – | – | 392.50 | 202.50 | 595 |
4,750 – 5,249.99 | 5,000 | – | 5,000 | 425 | 225 | 650 | 10 | – | 10 | – | – | – | 435 | 225 | 660 |
5,250 – 5,749.99 | 5,500 | – | 5,500 | 467.50 | 247.50 | 715 | 10 | – | 10 | – | – | – | 477.50 | 247.50 | 725 |
5,750 – 6,249.99 | 6,000 | – | 6,000 | 510 | 270 | 780 | 10 | – | 10 | – | – | – | 520 | 270 | 790 |
6,250 – 6,749.99 | 6,500 | – | 6,500 | 552.50 | 292.50 | 845 | 10 | – | 10 | – | – | – | 562.50 | 292.50 | 855 |
6,750 – 7,249.99 | 7,000 | – | 7,000 | 595 | 315 | 910 | 10 | – | 10 | – | – | – | 605 | 315 | 920 |
7,250 – 7,749.99 | 7,500 | – | 7,500 | 637.50 | 337.50 | 975 | 10 | – | 10 | – | – | – | 647.50 | 337.50 | 985 |
7,750 – 8,249.99 | 8,000 | – | 8,000 | 680 | 360 | 1,040 | 10 | – | 10 | – | – | – | 690 | 360 | 1,050 |
8,250 – 8,749.99 | 8,500 | – | 8,500 | 722.50 | 382.50 | 1,105 | 10 | – | 10 | – | – | – | 732.50 | 382.50 | 1,115 |
8,750 – 9,249.99 | 9,000 | – | 9,000 | 765 | 405 | 1,170 | 10 | – | 10 | – | – | – | 775 | 405 | 1,180 |
9,250 – 9,749.99 | 9,500 | – | 9,500 | 807.50 | 427.50 | 1,235 | 10 | – | 10 | – | – | – | 817.50 | 427.50 | 1,245 |
9,750 – 10,249.99 | 10,000 | – | 10,000 | 850 | 450 | 1,300 | 10 | – | 10 | – | – | – | 860 | 450 | 1,310 |
10,250 – 10,749.99 | 10,500 | – | 10,500 | 892.50 | 472.50 | 1,365 | 10 | – | 10 | – | – | – | 902.50 | 472.50 | 1,375 |
10,740 – 11,249.99 | 11,000 | – | 11,000 | 935 | 495 | 1,430 | 10 | – | 10 | – | – | – | 945 | 495 | 1,440 |
11,250 – 11,749.99 | 11,500 | – | 11,500 | 977.50 | 517.50 | 1,495 | 10 | – | 10 | – | – | – | 987.50 | 517.50 | 1,505 |
11,750 – 12,249.99 | 12,000 | – | 12,000 | 1,020 | 540 | 1,560 | 10 | – | 10 | – | – | – | 1,030 | 540 | 1,570 |
12,250 – 12,749.99 | 12,500 | – | 12,500 | 1,062.50 | 562.50 | 1,625 | 10 | – | 10 | – | – | – | 1,072.50 | 562.50 | 1,635 |
12,750 – 13,249.99 | 13,000 | – | 13,000 | 1,105 | 585 | 1,690 | 10 | – | 10 | – | – | – | 1,115 | 585 | 1,700 |
13,250 – 13,749.99 | 13,500 | – | 13,500 | 1,147.50 | 607.50 | 1,755 | 10 | – | 10 | – | – | – | 1,157.50 | 607.50 | 1,765 |
13,750 – 14,249.99 | 14,000 | – | 14,000 | 1,190 | 630 | 1,820 | 10 | – | 10 | – | – | – | 1,200 | 630 | 1,830 |
14,250 – 14,749.99 | 14,500 | – | 14,500 | 1,232.50 | 652.50 | 1,885 | 10 | – | 10 | – | – | – | 1,242.50 | 652.50 | 1,895 |
14,750 – 15,249.99 | 15,000 | – | 15,000 | 1,275 | 675 | 1,950 | 30 | – | 30 | – | – | – | 1,305 | 675 | 1,980 |
15,250 – 15,749.99 | 15,500 | – | 15,500 | 1,317.50 | 697.50 | 2,015 | 30 | – | 30 | – | – | – | 1,347.50 | 697.50 | 2,045 |
15,750 – 15,249.99 | 16,000 | – | 16,000 | 1,360 | 720 | 2,080 | 30 | – | 30 | – | – | – | 1,390 | 720 | 2,110 |
16,250 – 16,749.99 | 16,500 | – | 16,500 | 1,402.50 | 742.50 | 2,145 | 30 | – | 30 | – | – | – | 1,432.50 | 742.50 | 2,175 |
16,750 – 17,249.99 | 17,000 | – | 17,000 | 1,445 | 765 | 2,210 | 30 | – | 30 | – | – | – | 1,475 | 765 | 2,240 |
17,250 – 17,749.99 | 17,500 | – | 17,500 | 1,487.50 | 787.50 | 2,275 | 30 | – | 30 | – | – | – | 1,517.50 | 787.50 | 2,305 |
17,750 – 18,249.99 | 18,000 | – | 18,000 | 1,530 | 810 | 2,340 | 30 | – | 30 | – | – | – | 1,560 | 810 | 2,370 |
18,250 – 18,749.99 | 18,500 | – | 18,500 | 1,572.50 | 832.50 | 2,405 | 30 | – | 30 | – | – | – | 1,602.50 | 832.50 | 2,435 |
18,750 – 19,249.99 | 19,000 | – | 19,000 | 1,615 | 855 | 2,470 | 30 | – | 30 | – | – | – | 1,645 | 855 | 2,500 |
19,250 – 19,749.99 | 19,500 | – | 19,500 | 1,657.50 | 877.50 | 2,535 | 30 | – | 30 | – | – | – | 1,687.50 | 877.50 | 2,565 |
19,750 – 20,249.99 | 20,000 | – | 20,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | – | – | – | 1,730 | 900 | 2,630 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 42.50 | 22.50 | 65 | 1,772.50 | 922.50 | 2,695 |
20,750 – 21,249.99 | 20,000 | 1,000 | 21,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 85 | 45 | 130 | 1,815 | 945 | 2,760 |
21,250 – 21,749.99 | 20,000 | 1,500 | 21,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 127.50 | 67.50 | 195 | 1,857.50 | 967.50 | 2,825 |
21,750 – 22,249.99 | 20,000 | 2,000 | 22,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 170 | 90 | 260 | 1,900 | 990 | 2,890 |
22,250 – 22,749.99 | 20,000 | 2,500 | 22,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 212.50 | 112.50 | 325 | 1,942.50 | 1,012.50 | 2,955 |
22,750 – 23,249.99 | 20,000 | 3,000 | 23,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 255 | 135 | 390 | 1,985 | 1,035 | 3,020 |
23,250 – 23,749.99 | 20,000 | 3,500 | 23,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 297.50 | 157.50 | 455 | 2,027.50 | 1,057.50 | 3,085 |
23,750 – 24,249.99 | 20,000 | 4,000 | 24,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 340 | 180 | 520 | 2,070 | 1,080 | 3,150 |
24,250 – 24,749.99 | 20,000 | 4,500 | 24,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 382.50 | 202.50 | 585 | 2,112.50 | 1,102.50 | 3,215 |
24,750 – over | 20,000 | 5,000 | 25,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 425 | 225 | 650 | 2,155 | 1,125 | 3,280 |
Below are images of the issued statements and announcements from SSS regarding the new schedule of SSS contributions effected January 2021.
SSS Contribution Schedule for Regular Employers and Employees
Below are the SSS monthly table of contributions schedule starting January 2021 for regular members/employees.
For Employed Members, the minimum monthly salary credit is PHP 3,000, with a total contribution of PHP 400, while the maximum monthly salary credit is PHP 25,000, with a total contribution of PHP 3,280.

SSS Monthly Contribution for Self-Employed Members
Below are the SSS monthly table of contributions schedule starting January 2021 for Self-Employed members:
For Self-Employed, the minimum and maximum total monthly contributions are PHP 400 and PHP 3,280, respectively.

SSS Monthly Contribution for Voluntary Members and Spouses
Below are the SSS monthly table of contributions schedule starting January 2021 for Voluntary Members and non-working spouses:
For Voluntary Members/Non-Working Spouses, the minimum and maximum total monthly contributions are PHP 400 and PHP 3,280, respectively.

SSS Monthly Contribution for Household Employers and Domestic Helpers
Below are the SSS monthly table of contributions schedule starting January 2021 for household employees:
For Household Employers and Household Service Workers, the minimum and maximum total monthly contributions are PHP 140 and PHP 3,280, respectively.

SSS contribution table for Overseas Filipino Workers (OFWs)
Meanwhile, below is the new SSS Contribution Table for OFW Members, indicating that the minimum monthly salary credit is PHP 8,000. Please take note of the difference between land-based OFWs in countries that have bilateral labor agreements with the Philippines, along with sea-based OFWS, as compared to land-based OFWs in countries without bilateral labor agreements.
For sea-based OFWs and land-based OFWs in countries with bilateral labor agreements, the minimum total contribution is PHP 970, whereas the maximum contribution is PHP 2,430 per month. On the other hand, the minimum and maximum monthly contributions for land-based OFWs in countries without bilateral labor agreements are PHP 960 and PHP 2400, respectively.

Starting January 2021, the SSS shall implement the new schedule of regular social security, employees’ compensation (EC) and mandatory provident fund contributions for Regular Employers & Employees, Self-Employed, Voluntary & Non-Working Spouse, and Household Employers & Kasambahay as mandated under Republic Act No. 11199 or the Social Security Act of 2018, and detailed under SSS Circular Numbers 2020-033-b, 2020-035-b and 2020-036-b as of 22 December 2020.
Difference Between Old and New Contribution Rates
The new contribution rate and new minimum and maximum Monthly Salary Credits (MSC) that will be implemented starting January 2021 are aimed at covering a larger percentage of the contributing members’ monthly incomes, so that they can look forward to larger benefit amounts and/or higher pension savings in the future.
Old Rate – 4% Employee Share + 8% Employer Share = Total of 12%
New Rate – 4.5% Employee Share + 8.5 % Employer Share = Total of 13%
Minimum and Maximum Monthly Salary Credit (MSC)
Old MSC – Php 2,000 to Php 20,000
New MSC – Php 3,000 to Php 25,000
3 Ways to Get your SSS Payment Reference Number (PRN) for the Contributions
- Visit the SSS website at www.sss.gov.ph and register to My.SSS to generate PRN online. You may also use your My.SSS login details at the SSS Mobile App and generate using the app.
- Inquire on PRN thru Text SSS. Just type SSS PRN <10-digit SS number> <PIN> <Date of Birth> and send to 2600 (Php2.50 per text for Globe, Smart and Sun subscribers).
- Requeste via email at prnhelpline@sss.gov.ph
Significant Features of the New Contribution Schedule
1. For those contributing at an MSC of Php 20,000 and below, the additional amount per month ranges from Php 10 to Php 100 only, for both the employee and employer.
2. For self-employed and voluntary members, the additional amount for monthly contributions ranges from Php30 to Php 200 only.
3. For those contributing at an MSC above Php 2000 to the maximum Php 25,000, the additional amount for monthly contributions ranges from Php 265 to Php 850, which all go to the member’s WISP account.
Payment Schedule for All SSS members (Employee & Employers)
There are also updates in terms of the schedule when you should pay, whether you are a regular employee or you want to pay voluntarily. Please make sure that you are aware of the dates and deadlines because it is only for special cases (like OFWs) that you are able to backtrack your payment, but even so, there is still a last day for you to backtrack your contributions.
As for the payment schedule, the deadline for paying monthly contributions remain as follows:
- Regular Employers – last day of the month following the applicable month
- Household Employers – last day of the month following the applicable month or calendar quarter
- Self-Employed, Voluntary and Non-Working Spouse Members – last day of the month following the applicable month or calendar quarter
- OFW Members – January to September – until December 31 of the applicable year, October to December – until January 31 of the following year
Video: SSS 2021 Payment Contributions
Below is a video showcasing the monthly of member contributions. Check it out:
Important Reminders
For Employed Members: Take note of the payment deadlines for member contributions and loans (if any) to avoid incurring penalties. Employee members should also check if their employers are paying for their monthly contributions and member loans, based on the prescribed schedule of payments as shown above. Late payments will result in penalties and delays in the processing/approval of member benefits, as well as loans.
For Voluntary or Self-Employed Members: Settle your payments following the above schedule. However, you can decide on the frequency terms of settling your payments – either on a monthly or quarterly basis. A quarter covers three calendar months that end on the last day of March, June, September, and December. Payment for one, two or all months in a quarter is accepted.
For OFWs: You may settle your payment for the months of January to December of any given year within the same year. Contributions for the months of October to December of a given year may also be settled on or before January 31st of the following year.
Dates for Settlement of Loan Payments: Member loans are to be settled on a monthly basis, in reference to the prescribed schedule of payments as shown above.
The establishment of state-owned funds like the SSS aims to provide financial support, assistance, and security for eligible Filipino citizens through the many services and benefits they offer. Therefore, as private working individuals, we are eligible to be part of the national fund system, and it is our responsibility to settle our dues accordingly so that we can take advantage of the benefits and services that the SSS offers.
ALSO READ: How to Get an SSS Payment Reference Number (PRN)
Please do not ever forget to keep contributing for your SSS membership as this will help you in the long run. If you may feel that the amount of pension may not be enough when you retire, it is still a lot better to have something to receive every month compared to not having anything at all. It is wise to invest in our future because it is not all the time that we are young and able. Better learn to use our money and put them to good use.
Also, try to put off money for savings because we don’t know what the future holds for us. Let us all learn to have proper financial education and make sure that we do not easily let our emotions get the better of us especially when it comes to shopping and purchasing unnecessary items.
We hope you find the SSS table and tips above as your main source of reference when you want to know how much you need to pay if you want to continue paying for your Social Security System benefits.