Every year, the Social Security System (SSS) issues a table and schedule of fees that shows how much members (employees and employers) need to pay for contributions every month. This is also an important tool used by companies in determining the amounts to be deducted from employees’ salaries per cut-off. Please be guided by the information below with the updated amount of contribution per month for every member and the schedule of payments. The amount and the deadlines of payment vary depending on your income situation so you need to understand which category you belong and send your contributions as per your status.
Also Read: How to Check SSS Contributions via SMS Text
This SSS table can be used by individual members when checking their contributions posted online. Moreover, we can refer to the table’s monthly salary credit (MSC) based on our salary bracket, to determine the loans and benefits that we can avail of from SSS.
Monthly SSS Contribution Table 2023 & Payment Schedule
Every month, members pay their contributions voluntarily or through the company they work for. Basically, monthly contributions are computed based on the salary bracket to which a member is categorized. It also depends on whether you are Employed, Self-Employed, a Voluntary Member, a Non-Working Spouse, or an Overseas Filipino Worker (OFW).
There is a new circular issued where it contains a new SSS contribution table which is valid starting from January 2023. Please be informed of this update where there is a price increase from the previous payments.
Be advised of these recent circulars issued by SSS regarding the new monthly contribution amounts:
Check the table below for the Range of Compensation, Monthly Salary Credit, and Amount of Contributions:
Range of Compensation | Monthly Salary Credit | AMOUNT OF CONTRIBUTIONS | ||||||||||||||
Regular SS | EC | WISP | TOTAL | |||||||||||||
From | To | Regular SS / EC | WISP | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL |
0 | 4,249.99 | 4,000.00 | 0 | 4,000.00 | 380.00 | 180.00 | 560.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 390.00 | 180.00 | 570.00 |
4,250.00 | 4,749.99 | 4,500.00 | 0 | 4,500.00 | 427.50 | 202.50 | 630.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 437.50 | 202.50 | 640.00 |
4,750.00 | 5,249.99 | 5,000.00 | 0 | 5,000.00 | 475.00 | 225.00 | 700.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 485.00 | 225.00 | 710.00 |
5,250.00 | 5,749.99 | 5,500.00 | 0 | 5,500.00 | 522.50 | 247.50 | 770.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 532.50 | 247.50 | 780.00 |
5,750.00 | 6,249.99 | 6,000.00 | 0 | 6,000.00 | 570.00 | 270.00 | 840.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 580.00 | 270.00 | 850.00 |
6,250.00 | 6,749.99 | 6,500.00 | 0 | 6,500.00 | 617.50 | 292.50 | 910.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 627.50 | 292.50 | 920.00 |
6,750.00 | 7,249.99 | 7,000.00 | 0 | 7,000.00 | 665.00 | 315.00 | 980.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 675.00 | 315.00 | 990.00 |
7,250.00 | 7,749.99 | 7,500.00 | 0 | 7,500.00 | 712.50 | 337.50 | 1050.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 722.50 | 337.50 | 1,060.00 |
7,750.00 | 8,249.99 | 8,000.00 | 0 | 8,000.00 | 760.00 | 360.00 | 1120.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 770.00 | 360.00 | 1,130.00 |
8,250.00 | 8,749.99 | 8,500.00 | 0 | 8,500.00 | 807.50 | 382.50 | 1190.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 817.50 | 382.50 | 1,200.00 |
8,750.00 | 9,249.99 | 9,000.00 | 0 | 9,000.00 | 855.00 | 405.00 | 1260.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 865.00 | 405.00 | 1,270.00 |
9,250.00 | 9,749.99 | 9,500.00 | 0 | 9,500.00 | 902.50 | 427.50 | 1330.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 912.50 | 427.50 | 1,340.00 |
9,750.00 | 10,249.99 | 10,000.00 | 0 | 10,000.00 | 950.00 | 450.00 | 1400.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 960.00 | 450.00 | 1,410.00 |
10,250.00 | 10,749.99 | 10,500.00 | 0 | 10,500.00 | 997.50 | 472.50 | 1470.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,007.50 | 472.50 | 1,480.00 |
10,750.00 | 11,249.99 | 11,000.00 | 0 | 11,000.00 | 1045.00 | 495.00 | 1540.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,055.00 | 495.00 | 1,550.00 |
11,250.00 | 11,749.99 | 11,500.00 | 0 | 11,500.00 | 1092.50 | 517.50 | 1610.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,102.50 | 517.50 | 1,620.00 |
11,750.00 | 12,249.99 | 12,000.00 | 0 | 12,000.00 | 1140.00 | 540.00 | 1680.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,150.00 | 540.00 | 1,690.00 |
12,250.00 | 12,749.99 | 12,500.00 | 0 | 12,500.00 | 1187.50 | 562.50 | 1750.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,197.50 | 562.50 | 1,760.00 |
12,750.00 | 13,249.99 | 13,000.00 | 0 | 13,000.00 | 1235.00 | 585.00 | 1820.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,245.00 | 585.00 | 1,830.00 |
13,250.00 | 13,749.99 | 13,500.00 | 0 | 13,500.00 | 1282.50 | 607.50 | 1890.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,292.50 | 607.50 | 1,900.00 |
13,750.00 | 14,249.99 | 14,000.00 | 0 | 14,000.00 | 1330.00 | 630.00 | 1960.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,340.00 | 630.00 | 1,970.00 |
14,250.00 | 14,749.99 | 14,500.00 | 0 | 14,500.00 | 1377.50 | 652.50 | 2030.00 | 10.00 | 0 | 10.00 | 0 | 0 | 0 | 1,387.50 | 652.50 | 2,040.00 |
14,750.00 | 15,249.99 | 15,000.00 | 0 | 15,000.00 | 1425.00 | 675.00 | 2100.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,455.00 | 675.00 | 2,130.00 |
15,250.00 | 15,749.99 | 15,500.00 | 0 | 15,500.00 | 1472.50 | 697.50 | 2170.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,502.50 | 697.50 | 2,200.00 |
15,750.00 | 16,249.99 | 16,000.00 | 0 | 16,000.00 | 1520.00 | 720.00 | 2240.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,550.00 | 720.00 | 2,270.00 |
16,250.00 | 16,749.99 | 16,500.00 | 0 | 16,500.00 | 1567.50 | 742.50 | 2310.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,597.50 | 742.50 | 2,340.00 |
16,750.00 | 17,249.99 | 17,000.00 | 0 | 17,000.00 | 1615.00 | 765.00 | 2380.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,645.00 | 765.00 | 2,410.00 |
17,250.00 | 17,749.99 | 17,500.00 | 0 | 17,500.00 | 1662.50 | 787.50 | 2450.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,692.50 | 787.50 | 2,480.00 |
17,750.00 | 18,249.99 | 18,000.00 | 0 | 18,000.00 | 1710.00 | 810.00 | 2520.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,740.00 | 810.00 | 2,550.00 |
18,250.00 | 18,749.99 | 18,500.00 | 0 | 18,500.00 | 1757.50 | 832.50 | 2590.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,787.50 | 832.50 | 2,620.00 |
18,750.00 | 19,249.99 | 19,000.00 | 0 | 19,000.00 | 1805.00 | 855.00 | 2660.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,835.00 | 855.00 | 2,690.00 |
19,250.00 | 19,749.99 | 19,500.00 | 0 | 19,500.00 | 1852.50 | 877.50 | 2730.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,882.50 | 877.50 | 2,760.00 |
19,750.00 | 20,249.99 | 20,000.00 | 0 | 20,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 1,930.00 | 900.00 | 2,830.00 |
20,250.00 | 20,749.99 | 20,000.00 | 500 | 20,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 47.50 | 22.50 | 70.00 | 1,977.50 | 922.50 | 2,900.00 |
20,750.00 | 21,249.99 | 20,000.00 | 1,000.00 | 21,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 95.00 | 45.00 | 140.00 | 2,025.00 | 945.00 | 2,970.00 |
21,250.00 | 21,749.99 | 20,000.00 | 1,500.00 | 21,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 142.50 | 67.50 | 210.00 | 2,072.50 | 967.50 | 3,040.00 |
21,750.00 | 22,249.99 | 20,000.00 | 2,000.00 | 22,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 190.00 | 90.00 | 280.00 | 2,120.00 | 990.00 | 3,110.00 |
22,250.00 | 22,749.99 | 20,000.00 | 2,500.00 | 22,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 237.50 | 112.50 | 350.00 | 2,167.50 | 1,012.50 | SS |
22,750.00 | 23,249.99 | 20,000.00 | 3,000.00 | 23,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 285.00 | 135.00 | 420.00 | 2,215.00 | 1,035.00 | 3,250.00 |
23,250.00 | 23,749.99 | 20,000.00 | 3,500.00 | 23,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 332.50 | 157.50 | 490.00 | 2,262.50 | 1,057.50 | 3,320.00 |
23,750.00 | 24,249.99 | 20,000.00 | 4,000.00 | 24,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 380.00 | 180.00 | 560.00 | 2,310.00 | 1,080.00 | 3,390.00 |
24,250.00 | 24,749.99 | 20,000.00 | 4,500.00 | 24,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 427.50 | 202.50 | 630.00 | 2,357.50 | 1,102.50 | 3,460.00 |
24,750.00 | 25,249.99 | 20,000.00 | 5,000.00 | 25,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 475.00 | 225.00 | 700.00 | 2,405.00 | 1,125.00 | 3,530.00 |
25,250.00 | 25,749.99 | 20,000.00 | 5,500.00 | 25,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 522.50 | 247.50 | 770.00 | 2,452.50 | 1,147.50 | 3,600.00 |
25,750.00 | 26,249.99 | 20,000.00 | 6,000.00 | 26,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 570.00 | 270.00 | 840.00 | 2,500.00 | 1,170.00 | 3,670.00 |
26,250.00 | 26,749.99 | 20,000.00 | 6,500.00 | 26,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 617.50 | 292.50 | 910.00 | 2,547.50 | 1,192.50 | 3,740.00 |
26,750.00 | 27,249.99 | 20,000.00 | 7,000.00 | 27,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 665.00 | 315.00 | 980.00 | 2,595.00 | 1,215.00 | 3,810.00 |
27,250.00 | 27,749.99 | 20,000.00 | 7,500.00 | 27,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 712.50 | 337.50 | 1,050.00 | 2,642.50 | 1,237.50 | 3,880.00 |
27,750.00 | 28,249.99 | 20,000.00 | 8,000.00 | 28,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 760.00 | 360.00 | 1,120.00 | 2,690.00 | 1,260.00 | 3,950.00 |
28,250.00 | 28,749.99 | 20,000.00 | 8,500.00 | 28,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 807.50 | 382.50 | 1,190.00 | 2,737.50 | 1,282.50 | 4,020.00 |
28,750.00 | 29,249.99 | 20,000.00 | 9,000.00 | 29,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 855.00 | 405.00 | 1,260.00 | 2,785.00 | 1,305.00 | 4,090.00 |
29,250.00 | 29,749.99 | 20,000.00 | 9,500.00 | 29,500.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 902.50 | 427.50 | 1,330.00 | 2,832.50 | 1,327.50 | 4,160.00 |
29,750.00 | Over | 20,000.00 | 10,000.00 | 30,000.00 | 1900.00 | 900.00 | 2800.00 | 30.00 | 0 | 30.00 | 950.00 | 450.00 | 1,400.00 | 2,880.00 | 1,350.00 | 4,230.00 |
Below are images of the issued statements and announcements from SSS regarding the new schedule of SSS contributions effective January 2023.
2023 SSS Contribution Table for Regular Employers and Employees
Below are the SSS monthly table of contributions schedule starting January 2023 for regular members/employees.
For Employed Members, the minimum monthly salary credit is PHP 4,000, with a total contribution of PHP 570.00, while the maximum monthly salary credit is PHP 30,000, with a total contribution of PHP 4230.00.
2023 SSS Monthly Contribution Table for Self-Employed Members
Below is the SSS monthly table of contributions schedule starting January 2023 for Self-Employed members:
For Self-Employed, the minimum and maximum total monthly contributions are PHP 570.00 and PHP 4230.00, respectively.
2023 SSS Monthly Contribution Table for Voluntary Members and Spouses
Below is the SSS monthly table of contributions schedule starting January 2023 for Voluntary Members and non-working spouses:
For Voluntary Members/Non-Working Spouses, the minimum and maximum total monthly contributions are PHP 560.00 and PHP 4200.00, respectively.
2023 SSS Monthly Contribution for Household Employers and Domestic Helpers
Below is the SSS monthly table of contributions schedule starting January 2023 for household employees:
For Household Employers and Household Service Workers, the minimum and maximum total monthly contributions are PHP 150.00 and PHP 4230.00, respectively.
2023 SSS Contribution Table for Overseas Filipino Workers (OFWs)
Meanwhile, below is the new SSS Contribution Table for OFW Members, indicating that the minimum monthly salary credit is PHP 8250.00. Please take note of the difference between land-based OFWs in countries that have bilateral labor agreements with the Philippines, along with sea-based OFWS, as compared to land-based OFWs in countries without bilateral labor agreements.
For sea-based OFWs and land-based OFWs in countries with bilateral labor agreements, the minimum total contribution is PHP 1120.00, whereas the maximum contribution is PHP 4200.00 per month.
Starting January 2023, the SSS shall implement the new schedule of regular social security, employees’ compensation (EC) and mandatory provident fund contributions for Regular Employers & Employees, Self-Employed, Voluntary & Non-Working Spouse, and Household Employers & Kasambahay as mandated under Republic Act No. 11199 or the Social Security Act of 2018, and detailed under SSS Circular Numbers 2020-033-b, 2020-035-b and 2020-036-b as of 22 December 2020.
(SSS 2022 vs SSS 2023) Difference Between Old and New Contribution Rates
The new contribution rate and new minimum and maximum Monthly Salary Credits (MSC) that will be implemented starting January 2023 are aimed at covering a larger percentage of the contributing members’ monthly incomes, so that they can look forward to larger benefit amounts and/or higher pension savings in the future.
Old Rate – 4% Employee Share + 8% Employer Share = Total of 12%
New Rate – 4.5% Employee Share + 8.5 % Employer Share = Total of 13%
Minimum and Maximum Monthly Salary Credit (MSC)
Old MSC – Php 2,000 to Php 20,000
New MSC – Php 3,000 to Php 25,000
Significant Features of the New Contribution Schedule
1. For Employers (ER) and Employees (EE) contributing at an MSC of PHP 20,000 and below, additional monthly SSS contributions range from PHP 40 to PHP 200 which will be paid by the employer only.
2. For ER and EE contributing at the maximum MSC of PHP 30,000, additional amount of monthly SSS contributions is PHP 950, with PHP 225 coming from the employee, and PHP 725 from the employer.
3. For Self-Employed (SE) Members contributing at an MSC of PHP 20,000 and below, additional monthly SSS contributions range from PHP 40 to PHP 200.
4. For SE Members contributing at an MSC of PHP 30,000, additional monthly SSS contributions range is PHP 950.
5. For Voluntary Members (CM) and Non-Working Spouses (NWS) contributing at an MSC of PHP 20,000 and below, additional monthly SSS contributions range from PHP 40 to PHP 200.
6. VM and NWS contributing at an MSC of PHP 30,000, additional monthly SSS contributions range is PHP 950.
7. For Land-Based Overseas Filipino Workers (OFWs) contributing at an MSC of PHP 20,000 and below, additional monthly SSS contributions range from PHP 80 to PHP 200.
8. For Land-Based OFWs contributing at the maximum MSC of PHP 30,000, additional amount of monthly SSS contributions is PHP 950.
9. For Household Employers (HHER) and Household Employees / Kasambahay (HHEE) contributing at an MSC of PHP 20,000 and below, additional monthly SSS contributions range from PHP 10 to PHP 200 which will be shouldered by the HHER only.
10. For HHER and HHEE contributing at the maximum MSC of PHP 30,000, additional amount of monthly SSS contributions is PHP 950, with PHP 225 coming from the HHEE and PHP 725 from the HHER.
Payment Schedule for All SSS members (Employee & Employers)
There are also updates in terms of the schedule when you should pay, whether you are a regular employee or you want to pay voluntarily. Please make sure that you are aware of the dates and deadlines because it is only for special cases (like OFWs) that you are able to backtrack your payment, but even so, there is still a last day for you to backtrack your contributions.
As for the payment schedule, the deadline for paying monthly contributions remain as follows:
- Regular Employers – last day of the month following the applicable month
- Household Employers – last day of the month following the applicable month or calendar quarter
- Self-Employed, Voluntary and Non-Working Spouse Members – last day of the month following the applicable month or calendar quarter
- OFW Members – January to September – until December 31 of the applicable year, October to December – until January 31 of the following year
3 Ways to Get your SSS Payment Reference Number (PRN) for the Contributions
- Visit the SSS website at www.sss.gov.ph and register to My.SSS to generate PRN online. You may also use your My.SSS login details at the SSS Mobile App and generate using the app.
- Inquire on PRN thru Text SSS. Just type SSS PRN <10-digit SS number> <PIN> <Date of Birth> and send to 2600 (Php2.50 per text for Globe, Smart and Sun subscribers).
- Requeste via email at prnhelpline@sss.gov.ph
Video: SSS 2023 Payment Contributions
Below is a video showcasing the monthly of member contributions. Check it out:
Important Reminders
For Employed Members: Take note of the payment deadlines for member contributions and loans (if any) to avoid incurring penalties. Employee members should also check if their employers are paying for their monthly contributions and member loans, based on the prescribed schedule of payments as shown above. Late payments will result in penalties and delays in the processing/approval of member benefits, as well as loans.
For Voluntary or Self-Employed Members: Settle your payments following the above schedule. However, you can decide on the frequency terms of settling your payments – either on a monthly or quarterly basis. A quarter covers three calendar months that end on the last day of March, June, September, and December. Payment for one, two or all months in a quarter is accepted.
For OFWs: You may settle your payment for the months of January to December of any given year within the same year. Contributions for the months of October to December of a given year may also be settled on or before January 31st of the following year.
Dates for Settlement of Loan Payments: Member loans are to be settled on a monthly basis, in reference to the prescribed schedule of payments as shown above.
The establishment of state-owned funds like the SSS aims to provide financial support, assistance, and security for eligible Filipino citizens through the many services and benefits they offer. Therefore, as private working individuals, we are eligible to be part of the national fund system, and it is our responsibility to settle our dues accordingly so that we can take advantage of the benefits and services that the SSS offers.
ALSO READ: How to Get an SSS Payment Reference Number (PRN)
Summary
Please do not ever forget to keep contributing to your SSS membership as this will help you in the long run. If you may feel that the amount of your pension may not be enough when you retire, it is still a lot better to have something to receive every month compared to not having anything at all. It is wise to invest in our future because it is not all the time that we are young and able. Better learn to use our money and put them to good use.
Also, try to put off money for savings because we don’t know what the future holds for us. Let us all learn to have proper financial education and make sure that we do not easily let our emotions get the better of us especially when it comes to shopping and purchasing unnecessary items.
We hope you find the SSS table and tips above as your main source of reference when you want to know how much you need to pay if you want to continue paying for your Social Security System benefits.
Also Read: How to Find Lost or Forgotten SSS Number